I-Weld Plate Yekhwalithi Ephezulu ye-Gr1 Gr2 Gr5
Incazelo emfushane:
Ikhwalithi Ephakeme Gr1 Gr2 Gr5 Weld Plate Incazelo Yomkhiqizo Imininingwane Yekhwalithi Ephezulu Gr1 Gr2 Gr5 Weld Plate Chemical Composition Ibanga le-NCH Fe O Al V ...
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
I-Weld Plate Yekhwalithi Ephezulu ye-Gr1 Gr2 Gr5
Incazelo Yomkhiqizo
Imininingwane Yekhwalithi Ephezulu ye-Gr1 Gr2 Gr5 Weld Plate
Ukwakheka Kwamakhemikhali
Ibanga | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Izidingo ze-Tensile
Ibanga | Amandla e-tensile(amaminithi) | Amandla Esivuno(amaminithi) | Ubude(%) | ||
ksi | I-MPa | ksi | I-MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Eminye imininingwane:
Le yindawo ka Origin | China |
Ukunikezwa Okujwayelekile | I-DIN, ISO, ANSI/ASTM, BS, BSW, JIS njll |
Okungezona izindinganiso | I-OEM iyatholakala, ngokuya ngomdwebo noma amasampula |
Iphakheji | Ibhokisi noma Inqwaba emakhathoni ayinhloko, bese kuba kuma-pallet, noma ngokwezidingo zamakhasimende. |
Inzuzo yethu | Ukuthenga okukodwa;Ikhwalithi ephezulu;Intengo yokuncintisana; |
Inkokhelo | T/T noma L/C |
Uma unentshisekelo ngepuleti lethu lokushisela lekhwalithi ephezulu le-gr1 gr2 gr5, sicela ukhululeke ukuthenga imikhiqizo yekhwalithi eyenziwe eShayina esitokweni efektri yethu.Njengomunye wabakhiqizi nabahlinzeki abahamba phambili e-China, siphinde sinikeze isevisi eyenziwe ngezifiso neyokuthengisa.Ukuze uthole ulwazi olwengeziwe, xhumana nefekthri yethu manje.