Didara to gaju Gr1 Gr2 Gr5 Weld Awo
Apejuwe kukuru:
Didara to gaju Gr1 Gr2 Gr5 Weld Plate Product Apejuwe Awọn pato fun Didara Didara Gr1 Gr2 Gr5 Weld Plate Kemikali Tiwqn Ite NCH Fe O Al V ...
Alaye ọja
ọja Tags
Didara to gaju Gr1 Gr2 Gr5 Weld Awo
ọja Apejuwe
Awọn pato fun Didara to gaju Gr1 Gr2 Gr5 Weld Awo
Kemikali Tiwqn
Ipele | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5 ~ 6,75 | 3.5 ~ 4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12 ~ 0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5 ~ 3.5 | 2.0 ~ 3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2 ~ 0.4 | 0.6 ~ 0.9 | bal |
Awọn ibeere fifẹ
Ipele | Agbara fifẹ(min) | Agbara ikore (iṣẹju) | Ilọsiwaju(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Awọn alaye miiran:
Ibi ti Oti | China |
Standard Ipese | DIN, ISO, ANSI/ASTM, BS, BSW, JIS ati bẹbẹ lọ |
Ti kii-awọn ajohunše | OEM wa, ni ibamu si iyaworan tabi awọn ayẹwo |
Package | Apoti tabi Olopobobo ni titunto si paali, ki o si lori pallets, tabi gẹgẹ bi onibara 'ibeere. |
Anfani wa | Ohun-itaja iduro-ọkan; Didara to gaju; Idije owo; |
Isanwo | T/T tabi L/C |
Ti o ba nifẹ si didara didara gr1 gr2 gr5 weld awo, jọwọ jẹ ọfẹ lati ra awọn ọja didara ti a ṣe ni China ni iṣura lati ile-iṣẹ wa.Gẹgẹbi ọkan ninu awọn olupilẹṣẹ pataki ati awọn olupese ni Ilu China, a tun funni ni adani ati iṣẹ osunwon.Fun alaye diẹ sii, kan si ile-iṣẹ wa ni bayi.