Ọdịmma Gr1 Gr2 Gr5 Weld efere
Nkọwa dị mkpirikpi:
High Quality Gr1 Gr2 Gr5 Weld Plate Product nkọwa nkọwa maka High Quality Gr1 Gr2 Gr5 Weld Plate Chemical mejupụtara ọkwa NCH Fe O Al V ...
Nkọwa ngwaahịa
Mkpado ngwaahịa
Efere Weld dị elu Gr1 Gr2 Gr5
Nkọwa ngwaahịa
Nkọwapụta maka Efere Weld Gr1 Gr2 Gr5 Ogo dị elu
Ngwakọta kemịkalụ
Ọkwa | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | bal |
Chọrọ tensile
Ọkwa | Ike nkwụsịtụ (nkeji) | Ike Mpụta (Nkeji) | Mgbatị(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Nkọwa ndị ọzọ:
Ebe Mmalite | China |
Ọkọlọtọ ọkọnọ | DIN, ISO, ANSI/ASTM, BS, BSW, JIS wdg |
Ndị na-abụghị ọkọlọtọ | OEM dị, dị ka eserese ma ọ bụ sample |
ngwugwu | Igbe ma ọ bụ nnukwu na nnukwu katọn, mgbe ahụ na pallets, ma ọ bụ dị ka ndị ahịa chọrọ. |
Uru anyi | Ịzụ ahịa otu nkwụsị;Ọdịmma dị elu; Ọnụ ahịa asọmpi; |
Ịkwụ ụgwọ | T/T ma ọ bụ L/C |
Ọ bụrụ na ị nwere mmasị na efere weld gr1 gr2 gr5 dị elu, biko nweere onwe gị ịzụta ngwaahịa dị mma na China na ngwaahịa sitere na ụlọ ọrụ anyị.Dị ka otu n'ime ndị na-emepụta ihe na ndị na-eweta ngwaahịa na China, anyị na-enyekwa ọrụ ahaziri ahazi na n'ogbe.Maka ozi ndị ọzọ, kpọtụrụ ụlọ ọrụ anyị ugbu a.