SDS Plus Flat Tip Drill Bits rau pob zeb
Lus piav qhia luv luv:
SDS Plus Flat Tip Laum khoom rau pob zeb Khoom Piav Qhia Specifications rau SDS Plus Flat Tip Laum khoom rau pob zeb SDS PLUS DRILL BITSINGLE FLUTE Nrog COOPER txheej ntawm TIPSHANK 40CrTIP YG8C TEMPERED BODY HAMMER HOM HNUB NYOOG PLUS HOM HNUB NYOOG dawb ntug YCA14 RAU STEEL & GRANIT 3 × 60 1/8 0.122 0.134 0.146 0.143 4 × 75 5 / 32 0.122 0.134 0.146 0.143 5 × 85 3 / 16 0.143
Product Detail
Khoom cim npe
SDS Plus Flat Tip Drill Bits rau pob zeb
Product Description
Specifications rau SDS Plus Flat Tip Laum khoom rau pob zeb
SDS PLUS DRILL BIT
IB LUB FLUTE nrog cooper txheej ntawm lub tswv yim
SHANK 40 Cr
TSI YG8C
TEMPERED lub cev rauj HOM MASONRY DRILS HIGH QUALITY | |||||
mm | Ntiv | KHOOM | NI-PLATED | Dub Flutes & Dawb ntug | YCA14 rau STEEL & GRANIT |
3 × 60 | 1/8 | 0.122 ib | 0.134 ib | 0.146 ib | 0.143 ib |
4 × 75 | 5/32 | 0.122 ib | 0.134 ib | 0.146 ib | 0.143 ib |
5 × 85 | 3/16 | 0.138 ib | 0.144 ib | 0.162 ib | 0.164 ib |
6 × 100 | 15/64 ib | 0.158 ib | 0.175 ib | 0.179 ib | 0.196 ib |
7 × 100 | 9/32 ib | 0.186 ib | 0.204 ib | 0.201 ib | 0.228 ib |
8 × 110 | 5/16 | 0.199 ib | 0.220 Nws | 0.215 ib | 0.267 ib |
9 × 120 | 11/32 ib | 0.265 ib | 0.286 ib | 0.282 ib | 0.321 ib |
10 × 120 | 3/8 | 0.293 ib | 0.310 ib | 0.297 ib | 0.391 ib |
11 × 120 | 7/16 | 0.358 ib | 0.415 ib | 0.374 ib | 0.525 ib |
12 × 120 | 15/32 ib | 0.380 ib | 0.431 ib | 0.377 ib | 0.539 ib |
13 × 150 hli | 1/2 | 0.548 ib | 0.679 ib | 0.572 ib | 0.744 ib |
14 × 150 | 9/16 | 0.592 ib | 0.679 ib | 0.616 ib | 0.778 ib |
15 × 150 | 19/32 ib | 0.714 ib | 0.850 ua | 0.738 ib | 0.956 ib |
16 × 150 | 5/8 | 0.730 ib | 0.878 ib | 0.755 ib | 0.965 ib |
17 × 150 | 21/32 ib | 0.795 ib | 1.120 Nws | 0.820 ib | 1.257 Nws |
18 × 150 | 23/32 ib | 0.836 ib | 1.208 Nws | 0.860 ua | 1.349 ib |
19 × 150 | 3/4 | 0.895 ib | 1.657 ib | 0.920 ib | 1.603 ib |
20 × 150 | 27/32 ib | 0.932 ib | 1.727 ib | 0.956 ib | 1.603 ib |
22 × 150 | 7/8 | 1.212 ib | 2.158 ib | 1.236 ib | |
23 × 150 | 29/32 ib | 1.370 Nws | 2.316 ib | 1.394 ib | |
24 × 150 | 15/16 | 1.603 ib | 2.712 ib | 1.627 ib | |
25 × 150 | 1" | 1.649 ib | 2.797 ib | 1.673 ib |
Lwm cov ntsiab lus:
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Standard Supply | DIN, ISO, ANSI / ASTM, BS, BSW, JIS thiab lwm yam |
Tsis yog tus qauv | OEM muaj, raws li kev kos duab lossis qauv |
Pob | Box los yog Bulk nyob rau hauv master cartons, ces nyob rau hauv pallets, los yog raws li cov neeg muas zaub 'yuav tsum tau. |
Peb qhov zoo dua | Ib-nres khw; Zoo siab; Tus nqi sib tw; |
Kev them nyiaj | T / T lossis L / C |
Yog tias koj txaus siab rau peb sds ntxiv rau lub tiaj tus laum me me rau pob zeb, thov kom dawb mus yuav cov khoom lag luam hauv Suav teb hauv Tshuag los ntawm peb lub hoobkas.Raws li ib qho ntawm cov ua lag luam thiab cov muag khoom nyob rau hauv Suav teb, peb kuj muab cov kev pabcuam customized thiab lag luam wholesale.Yog xav paub ntxiv, hu rau peb lub Hoobkas tam sim no.